<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Narellan Rangers Soccer Club</title>
	<atom:link href="http://narellanrangers.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://narellanrangers.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 18 Jun 2013 23:30:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nott Oval Important Info</title>
		<link>http://narellanrangers.com.au/2013/06/coaches-managers-important-info/</link>
		<comments>http://narellanrangers.com.au/2013/06/coaches-managers-important-info/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 22:36:08 +0000</pubDate>
		<dc:creator>Steve Holzer</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://narellanrangers.com.au/?p=2206</guid>
		<description><![CDATA[Coaches, Managers, players &#38; parents, Due to the poor condition of Nott Oval, the club has decided to reduce the usage of the field for training where possible to try and preserve the ground for the remainder of the season. As of today the following has been implemented:- - Nott Oval is closed for all [...]]]></description>
			<content:encoded><![CDATA[<p>Coaches, Managers, players &amp; parents,</p>
<p>Due to the poor condition of Nott Oval, the club has decided to reduce the usage of the field for training where possible to try and preserve the ground for the remainder of the season. As of today the following has been implemented:-</p>
<p>- Nott Oval is closed for all training on Mondays &amp; Fridays.</p>
<p>- Only teams from U/6 to U10’s that have been training at Nott Oval since the start of the season, can continue to train there on a Tuesday, Wednesday &amp; Thursday nights, plus the M-League squad.</p>
<p>- There is to be no training in any area of the 18 yard box by any teams. Please use the side of the fields where possible.</p>
<p>- All other teams are to move their training to Liquidamber Reserve starting this week.</p>
<p>- All senior teams that were training at Nott Oval on Tues/Wed/Thus are requested to change their training start times to 7:30pm where possible, once moved to Liquidamber. (This includes AA2, AA4, AA13’s, AAL5 &amp; 35/1’s)</p>
<p>- Please ensure that you are courteous to other teams that have been training at Liquidamber most of the year and do not take their training areas.</p>
<p>- Please note that Monday &amp; Friday nights are very quiet at Liquidamber, so if it is an option to change your training night to one of those then please do so.</p>
<p>- All teams that have been training at Liquidamber since the start of this season, please ensure you only use required field space and allow other teams to train near yours.</p>
<p>- There is to be no training in the goal mouths (6 yard boxes) at Liquidamber as well by any teams.</p>
<p>The committee thanks you for your cooperation.</p>
]]></content:encoded>
			<wfw:commentRss>http://narellanrangers.com.au/2013/06/coaches-managers-important-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Origin</title>
		<link>http://narellanrangers.com.au/2013/06/state-of-origin-2/</link>
		<comments>http://narellanrangers.com.au/2013/06/state-of-origin-2/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 22:26:42 +0000</pubDate>
		<dc:creator>Steve Holzer</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://narellanrangers.com.au/?p=2199</guid>
		<description><![CDATA[With the success of the first State of Origin function held at the club house, we will be hosting another night for State of Origin 2 on Wednesday 26th of June starting at 6:30pm. Here is a photo of the winners of the prizes on the night (with &#8220;Laurie Daley&#8221;), Adrian White &#38; Greg Harrigan won meat [...]]]></description>
			<content:encoded><![CDATA[<p>With the success of the first State of Origin function held at the club house, we will be hosting another night for State of Origin 2 on Wednesday 26th of June starting at 6:30pm.</p>
<p>Here is a photo of the winners of the prizes on the night (with &#8220;Laurie Daley&#8221;), Adrian White &amp; Greg Harrigan won meat trays and Mick Corvini won the first try scorer double of just over $250- cash.</p>
<p><a href="http://narellanrangers.com.au/2013/06/state-of-origin-2/origin-1-winners/" rel="attachment wp-att-2198"><img class="alignnone size-medium wp-image-2198" title="Origin 1 Winners" src="http://narellanrangers.com.au/wp-content/uploads/2013/06/Origin-1-Winners-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://narellanrangers.com.au/2013/06/state-of-origin-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRIVIA NIGHT</title>
		<link>http://narellanrangers.com.au/2013/06/trivia-night/</link>
		<comments>http://narellanrangers.com.au/2013/06/trivia-night/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 22:38:27 +0000</pubDate>
		<dc:creator>Steve Holzer</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://narellanrangers.com.au/?p=2180</guid>
		<description><![CDATA[Attached is the information flyer for this years trivia night. TRIVIA NIGHT FLYER 2013]]></description>
			<content:encoded><![CDATA[<p>Attached is the information flyer for this years trivia night.</p>
<p><a href="http://narellanrangers.com.au/2013/06/trivia-night/trivia-night-flyer-2013/" rel="attachment wp-att-2181">TRIVIA NIGHT FLYER 2013</a></p>
]]></content:encoded>
			<wfw:commentRss>http://narellanrangers.com.au/2013/06/trivia-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allsports Indoor Update</title>
		<link>http://narellanrangers.com.au/2013/05/allsports-indoor-update/</link>
		<comments>http://narellanrangers.com.au/2013/05/allsports-indoor-update/#comments</comments>
		<pubDate>Sun, 12 May 2013 23:43:05 +0000</pubDate>
		<dc:creator>Steve Holzer</dc:creator>
				<category><![CDATA[Narellan Rangers Soccer Club]]></category>

		<guid isPermaLink="false">http://narellanrangers.com.au/?p=2073</guid>
		<description><![CDATA[Allsports Indoor at Narellan have 5 courts for hire between 4pm and 6pm Monday to Thursday. If you make a permanent booking asking for the special Rangers Rate. Also new competitions commencing for Mens &#38; Mixed Soccer, Ladies &#38; Mixed Netball &#38; Mens Cricket. Call 4648 1167 or go to www.allsportsindoor.com.au to make a booking.]]></description>
			<content:encoded><![CDATA[<p>Allsports Indoor at Narellan have 5 courts for hire between 4pm and 6pm Monday to Thursday. If you make a permanent booking asking for the special Rangers Rate.</p>
<p>Also new competitions commencing for Mens &amp; Mixed Soccer, Ladies &amp; Mixed Netball &amp; Mens Cricket.</p>
<p>Call 4648 1167 or go to <a href="http://www.allsportsindoor.com.au">www.allsportsindoor.com.au</a> to make a booking.</p>
]]></content:encoded>
			<wfw:commentRss>http://narellanrangers.com.au/2013/05/allsports-indoor-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini World Cup &amp; FA Cup</title>
		<link>http://narellanrangers.com.au/2013/05/mini-world-cup-fa-cup-2/</link>
		<comments>http://narellanrangers.com.au/2013/05/mini-world-cup-fa-cup-2/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:44:58 +0000</pubDate>
		<dc:creator>Steve Holzer</dc:creator>
				<category><![CDATA[Narellan Rangers Soccer Club]]></category>

		<guid isPermaLink="false">http://narellanrangers.com.au/?p=2066</guid>
		<description><![CDATA[The club’s annual “Mini World Cup” and “F.A. Cup” were played on Saturday night at Nott Oval. We had over 120 kids participating on the night which was a great success. Congratulations to “Ireland” for winning the Mini World Cup &#38; “Tottenham” for winning the F.A. Cup. Mini World Cup Winners &#8220;Ireland&#8221; Logan Darlington, Connor [...]]]></description>
			<content:encoded><![CDATA[<p>The club’s annual “Mini World Cup” and “F.A. Cup” were played on Saturday night at Nott Oval. We had over 120 kids participating on the night which was a great success.</p>
<p>Congratulations to “Ireland” for winning the Mini World Cup &amp; “Tottenham” for winning the F.A. Cup.</p>
<p><span style="color: #3366ff;"><strong>Mini World Cup Winners &#8220;Ireland&#8221;</strong></span><br />
Logan Darlington, Connor Moran, Jack O’Bree, Jacob Ryder, Lachlan Gore, Dane Pearce &amp; Kye Jones</p>
<p> <a href="http://narellanrangers.com.au/2013/05/mini-world-cup-fa-cup-2/ireland/" rel="attachment wp-att-2065"><img class="alignnone  wp-image-2065" title="Ireland" src="http://narellanrangers.com.au/wp-content/uploads/2013/05/Ireland.jpg" alt="" width="286" height="165" /></a></p>
<p><strong><span style="color: #3366ff;">FA CUP Winners &#8220;Tottenham&#8221;<br />
</span></strong>Jakob Holzer, Brad Rockliff, Emily Borland, Ash Burgess, Jayden Capewell, Jayden Carney &amp; Lauchlan O’Bree</p>
<p><a href="http://narellanrangers.com.au/2013/05/mini-world-cup-fa-cup-2/tottenham/" rel="attachment wp-att-2064"><img class="alignnone  wp-image-2064" title="Tottenham" src="http://narellanrangers.com.au/wp-content/uploads/2013/05/Tottenham.jpg" alt="" width="304" height="261" /></a></p>
<p>The club has also received the following feedback about the night:-</p>
<p><em>Re: FA Cup on Saturday 4th May – Just a quick message to say that on Saturday my son Ethan who plays for Rangers under 12/3 Red participated in the FA cup on Saturday &amp; played as Chelsea who came runners up, He was unsure if to play or not as he was worried about the older players being too rough or they just wouldn’t want them playing with them, We (Both my wife &amp; I) were really impressed by the older boys attitude towards the younger team mates by including them in the team, they gave them a shot of the ball &amp; at times took it easy on them, this gave Ethan a big boost of self esteem although he enjoys playing with his other team mates. </em></p>
<p><em>You generally hear about young teenagers causing trouble &amp; having disrespect for others, This showed Ethan &amp; his younger sister Abigail that playing sport is good for him both socially &amp; physically. </em></p>
<p><em>I know you can’t please everybody all the time but we enjoyed the night, This is the reason for the email, we just wanted to tell you that Narellan Rangers have some really good kids in the club. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://narellanrangers.com.au/2013/05/mini-world-cup-fa-cup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M-League Weekly Match Report</title>
		<link>http://narellanrangers.com.au/2013/04/m-league-round-2-match-report/</link>
		<comments>http://narellanrangers.com.au/2013/04/m-league-round-2-match-report/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 01:23:22 +0000</pubDate>
		<dc:creator>Steve Holzer</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://narellanrangers.com.au/?p=2011</guid>
		<description><![CDATA[M-League R10 Match Report. M-League R8 Match Report. M-League R7 Match Report. M-League R6 Match Report. M-League R5 Match Report. M-League State Cup R1 Match Report. M-League R4 Match Report. M-League R3 Match Report. M-League R2 Match Report.]]></description>
			<content:encoded><![CDATA[<p><a href="http://narellanrangers.com.au/2013/04/m-league-round-2-match-report/m-league-r10-match-report/" rel="attachment wp-att-2221">M-League R10 Match Report.</a><br />
<a href="http://narellanrangers.com.au/2013/04/m-league-round-2-match-report/m-league-r8-match-report/" rel="attachment wp-att-2185">M-League R8 Match Report.</a><br />
<a href="http://narellanrangers.com.au/2013/04/m-league-round-2-match-report/m-league-r7-match-report/" rel="attachment wp-att-2220">M-League R7 Match Report.</a><br />
<a href="http://narellanrangers.com.au/2013/04/m-league-round-2-match-report/m-league-r6-match-report/" rel="attachment wp-att-2082">M-League R6 Match Report.</a><br />
<a href="http://narellanrangers.com.au/2013/04/m-league-round-2-match-report/m-league-r5-match-report/" rel="attachment wp-att-2102">M-League R5 Match Report.</a><br />
<a href="http://narellanrangers.com.au/2013/04/m-league-round-2-match-report/m-league-state-cup-r1-match-report/" rel="attachment wp-att-2056">M-League State Cup R1 Match Report.</a><br />
<a href="http://narellanrangers.com.au/2013/04/m-league-round-2-match-report/m-league-r4-match-report/" rel="attachment wp-att-2044">M-League R4 Match Report.</a><br />
<a href="http://narellanrangers.com.au/2013/04/m-league-round-2-match-report/m-league-r3-match-report/" rel="attachment wp-att-2033">M-League R3 Match Report.</a><br />
<a href="http://narellanrangers.com.au/2013/04/m-league-round-2-match-report/m-league-r2-match-report/" rel="attachment wp-att-2017">M-League R2 Match Report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://narellanrangers.com.au/2013/04/m-league-round-2-match-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Information for Coaches &amp; Managers</title>
		<link>http://narellanrangers.com.au/2013/03/important-information-for-coaches-managers/</link>
		<comments>http://narellanrangers.com.au/2013/03/important-information-for-coaches-managers/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 12:14:03 +0000</pubDate>
		<dc:creator>Steve Holzer</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://narellanrangers.com.au/?p=1947</guid>
		<description><![CDATA[BBQ &#38; Canteen Roster - NEXT ROUNDS Refer below roster for the next rounds, your team will be required to provide 4 adults, 2 for the BBQ and 2 for the canteen to assist the committee. Please note no kids are to be behind the BBQ or in the canteen while the parents are helping out. Your assistance is appreciated. Round 10 - 1st [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #ff0000;">BBQ &amp; Canteen Roster - NEXT ROUNDS</span></strong></p>
<p><span style="color: #000000;">Refer below roster for the next rounds, your team will be required to provide 4 adults, 2 for the BBQ and 2 for the canteen to assist the committee. Please note no kids are to be behind the BBQ or in the canteen while the parents are helping out. Your assistance is appreciated.</span></p>
<p><span style="color: #0000ff;"><strong>Round 10 - 1st of June<br />
</strong></span>9am to 11am &#8211; <strong>Under 8 Purple<br />
</strong>11am to 1pm &#8211; <strong>Under 11 Yellow</strong></p>
<p><span style="color: #0000ff;"><strong>Round 11 - 15th of June<br />
</strong></span>9am to 11am &#8211; <strong>Under 7 Silver<br />
</strong>11am to 1pm &#8211; <strong>Under 10 Purple</strong></p>
<p><span style="color: #0000ff;"><strong>Round 12 - 22nd of June<br />
</strong></span>9am to 11am &#8211; <strong>Under 14 Div 3 Red<br />
</strong>11am to 1pm &#8211; <strong>Under 8 Gold</strong></p>
<p><span style="color: #0000ff;"><strong>Round 13 - 29th of June<br />
</strong></span>9am to 11am &#8211; <strong>Under 7 White<br />
</strong>11am to 1pm &#8211; <strong>Under 9 Purple</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://narellanrangers.com.au/2013/03/important-information-for-coaches-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLAYERS WANTED FOR THE 2013 SEASON</title>
		<link>http://narellanrangers.com.au/2013/02/players-wanted-for-the-2013-season/</link>
		<comments>http://narellanrangers.com.au/2013/02/players-wanted-for-the-2013-season/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 03:48:01 +0000</pubDate>
		<dc:creator>Steve Holzer</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://narellanrangers.com.au/?p=1828</guid>
		<description><![CDATA[Players are required for the following teams:- 3 players for under 9&#8242;s 2 players for under 11&#8242;s 4 players for under 14&#8242;s Please contact the registrar if you have a player that would like to register for one of the above available spots:- registrar@narellanrangers.com.au &#160;]]></description>
			<content:encoded><![CDATA[<p>Players are required for the following teams:-</p>
<p>3 players for under 9&#8242;s<br />
2 players for under 11&#8242;s<br />
4 players for under 14&#8242;s</p>
<p>Please contact the registrar if you have a player that would like to register for one of the above available spots:- <a href="mailto:registrar@narellanrangers.com.au">registrar@narellanrangers.com.au</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://narellanrangers.com.au/2013/02/players-wanted-for-the-2013-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDSFA &#8211; &#8220;Latest News&#8221;</title>
		<link>http://narellanrangers.com.au/2013/01/mdsfa-2013-ssg-development-program/</link>
		<comments>http://narellanrangers.com.au/2013/01/mdsfa-2013-ssg-development-program/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 21:20:36 +0000</pubDate>
		<dc:creator>Steve Holzer</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://narellanrangers.com.au/?p=1770</guid>
		<description><![CDATA[MFA Under 8 Development Program Macarthur are looking at running an Under 8&#8242;s football development program, can you please review the below flyer and email Mick Xuereb at president@narellanrangers.com.au if you would like your child to attend. Please respond as a priority, as Mick needs to advise Macarthur later this week. Under 8 Dev. Program ____________________  New [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;"><strong>MFA Under 8 Development Program</strong></span></p>
<p>Macarthur are looking at running an Under 8&#8242;s football development program, can you please review the below flyer and email Mick Xuereb at <a href="mailto:president@narellanrangers.com.au">president@narellanrangers.com.au</a> if you would like your child to attend.</p>
<p>Please respond as a priority, as Mick needs to advise Macarthur later this week.</p>
<p><a href="http://narellanrangers.com.au/2013/05/mfa-under-8s-football-development/under-8-dev-program/" rel="attachment wp-att-2049">Under 8 Dev. Program</a></p>
<p>____________________</p>
<p> <span style="color: #ff0000;"><strong>New Ban on Smoking in Spectator Areas of Sports Grounds or other Recreational Areas during Organised Sport Events</strong></span></p>
<p> The NSW government has introduced a new ban on smoking in spectator areas of sports grounds or other recreational areas while organised sporting events are being held.</p>
<p>This ban came into effect on <strong><span style="color: #ff0000;">7 January 2013</span></strong>.</p>
<p>Please refer to the information provided in the attached <strong>NO SMOKING FACT SHEET</strong>.  Fines of up to $550 apply for breaches.</p>
<p><a href="http://narellanrangers.com.au/2013/01/mdsfa-2013-ssg-development-program/factsheet-no-smoking-at-sporting-grounds/" rel="attachment wp-att-1792">Factsheet No smoking at Sporting Grounds</a></p>
<p>Most Councils have already installed signage at their Council venues, however as you can see from the attached factsheet, it is not necessary for signage to be erected for the ban to apply.</p>
<p>For more information please visit:-<br />
<a href="http://www.goodsports.com.au/">www.goodsports.com.au</a> or <a href="http://www0.health.nsw.gov.au/news/2013/20130107_00.html">http://www0.health.nsw.gov.au/news/2013/20130107_00.html</a></p>
<p>____________________</p>
<p><span style="color: #ff0000;"><strong>2013 Kanga Cup</strong></span></p>
<p>Entries for the 2013 Kanga Cup are now open. It wil lbe held from the 7th to the 12th of July in Canberra. Please visit <a href="http://www.kangacup.com">www.kangacup.com</a> for more information and entry forms. Please note the club needs to sanction your entry in to the competition. So pelase contact the Secretary if you are considering entering a team.</p>
]]></content:encoded>
			<wfw:commentRss>http://narellanrangers.com.au/2013/01/mdsfa-2013-ssg-development-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Narellan Rangers Soccer Club</title>
		<link>http://narellanrangers.com.au/2011/07/welcome-to-narellan-rangers/</link>
		<comments>http://narellanrangers.com.au/2011/07/welcome-to-narellan-rangers/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 23:27:37 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Narellan Rangers Soccer Club]]></category>

		<guid isPermaLink="false">http://narellanrangers.com.au/?p=51</guid>
		<description><![CDATA[We welcome all returning members and new members to one of the districts largest soccer clubs. We had 67 teams competing in the 2011 season from Under 6 through to All Age, Over 35’s, Girls, All Age Ladies and the M League. Established in 1976 our club has grown from strength to strength now operating [...]]]></description>
			<content:encoded><![CDATA[<p>We welcome all returning members and new members to one of the districts largest soccer clubs. We had 67 teams competing in the 2011 season from Under 6 through to All Age, Over 35’s, Girls, All Age Ladies and the M League.</p>
<p>Established in 1976 our club has grown from strength to strength now operating from 2 grounds – Our home and predominately Senior ground at Nott Oval in Narellan to the Liquidamber Res Playing fields in Narellan Vale. Liquidamber Res has great facilities with 2 main playing fields plus 6 smaller fields dedicated to the Under 6, 7, 8 and 9 competitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://narellanrangers.com.au/2011/07/welcome-to-narellan-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
